Index of /soilgrids/latest/data_aggregated/5000m/wv1500/
Authenticated user: "anonymous", realm: "/soilgrids/latest/data_aggregated", access: read-write.
| Name | Type | Size | Last modified |
|---|---|---|---|
| .. | Directory | - | |
| checksum.sha256.txt | TXT-File | 570 Bytes | Tue, 31 Jan 2023 06:06:02 GMT |
| wv1500_0-5cm_mean_5000.tif | TIF-File | 7,322,391 Bytes | Thu, 02 Jun 2022 15:54:53 GMT |
| wv1500_100-200cm_mean_5000.tif | TIF-File | 7,530,114 Bytes | Thu, 02 Jun 2022 15:54:54 GMT |
| wv1500_15-30cm_mean_5000.tif | TIF-File | 7,415,503 Bytes | Thu, 02 Jun 2022 15:54:54 GMT |
| wv1500_30-60cm_mean_5000.tif | TIF-File | 7,527,459 Bytes | Thu, 02 Jun 2022 15:54:54 GMT |
| wv1500_5-15cm_mean_5000.tif | TIF-File | 7,379,638 Bytes | Thu, 02 Jun 2022 15:54:54 GMT |
| wv1500_60-100cm_mean_5000.tif | TIF-File | 7,547,221 Bytes | Thu, 02 Jun 2022 15:54:54 GMT |
WsgiDAV/4.3.5 - Mon, 02 Nov 2026 13:40:27 GMT