Index of /soilgrids/latest/data_aggregated/5000m/wv0033/
Authenticated user: "anonymous", realm: "/soilgrids/latest/data_aggregated", access: read-write.
| Name | Type | Size | Last modified |
|---|---|---|---|
| .. | Directory | - | |
| checksum.sha256.txt | TXT-File | 570 Bytes | Tue, 31 Jan 2023 06:06:51 GMT |
| wv0033_0-5cm_mean_5000.tif | TIF-File | 8,237,449 Bytes | Thu, 02 Jun 2022 15:54:52 GMT |
| wv0033_100-200cm_mean_5000.tif | TIF-File | 7,884,305 Bytes | Thu, 02 Jun 2022 15:54:53 GMT |
| wv0033_15-30cm_mean_5000.tif | TIF-File | 8,100,652 Bytes | Thu, 02 Jun 2022 15:54:53 GMT |
| wv0033_30-60cm_mean_5000.tif | TIF-File | 8,005,339 Bytes | Thu, 02 Jun 2022 15:54:53 GMT |
| wv0033_5-15cm_mean_5000.tif | TIF-File | 8,170,297 Bytes | Thu, 02 Jun 2022 15:54:53 GMT |
| wv0033_60-100cm_mean_5000.tif | TIF-File | 7,970,598 Bytes | Thu, 02 Jun 2022 15:54:53 GMT |
WsgiDAV/4.3.5 - Mon, 02 Nov 2026 13:35:56 GMT