Index of /soilgrids/latest/data_aggregated/5000m/wv0010/
Authenticated user: "anonymous", realm: "/soilgrids/latest/data_aggregated", access: read-write.
| Name | Type | Size | Last modified |
|---|---|---|---|
| .. | Directory | - | |
| checksum.sha256.txt | TXT-File | 570 Bytes | Tue, 31 Jan 2023 06:07:18 GMT |
| wv0010_0-5cm_mean_5000.tif | TIF-File | 7,861,542 Bytes | Thu, 02 Jun 2022 15:54:52 GMT |
| wv0010_100-200cm_mean_5000.tif | TIF-File | 7,517,814 Bytes | Thu, 02 Jun 2022 15:54:52 GMT |
| wv0010_15-30cm_mean_5000.tif | TIF-File | 7,636,796 Bytes | Thu, 02 Jun 2022 15:54:52 GMT |
| wv0010_30-60cm_mean_5000.tif | TIF-File | 7,568,089 Bytes | Thu, 02 Jun 2022 15:54:52 GMT |
| wv0010_5-15cm_mean_5000.tif | TIF-File | 7,742,647 Bytes | Thu, 02 Jun 2022 15:54:52 GMT |
| wv0010_60-100cm_mean_5000.tif | TIF-File | 7,581,583 Bytes | Thu, 02 Jun 2022 15:54:52 GMT |
WsgiDAV/4.3.5 - Mon, 02 Nov 2026 13:36:30 GMT