Index of /soilgrids/latest/data_aggregated/5000m/soc/
Authenticated user: "anonymous", realm: "/soilgrids/latest/data_aggregated", access: read-write.
| Name | Type | Size | Last modified |
|---|---|---|---|
| .. | Directory | - | |
| checksum.sha256.txt | TXT-File | 552 Bytes | Tue, 31 Jan 2023 06:07:32 GMT |
| soc_0-5cm_mean_5000.tif | TIF-File | 10,112,094 Bytes | Thu, 02 Jun 2022 15:54:51 GMT |
| soc_100-200cm_mean_5000.tif | TIF-File | 9,300,813 Bytes | Thu, 02 Jun 2022 15:54:51 GMT |
| soc_15-30cm_mean_5000.tif | TIF-File | 9,491,529 Bytes | Thu, 02 Jun 2022 15:54:51 GMT |
| soc_30-60cm_mean_5000.tif | TIF-File | 9,249,019 Bytes | Thu, 02 Jun 2022 15:54:51 GMT |
| soc_5-15cm_mean_5000.tif | TIF-File | 9,702,007 Bytes | Thu, 02 Jun 2022 15:54:52 GMT |
| soc_60-100cm_mean_5000.tif | TIF-File | 9,179,548 Bytes | Thu, 02 Jun 2022 15:54:52 GMT |
WsgiDAV/4.3.5 - Mon, 02 Nov 2026 13:35:53 GMT