Index of /soilgrids/latest/data_aggregated/5000m/silt/
Authenticated user: "anonymous", realm: "/soilgrids/latest/data_aggregated", access: read-write.
| Name | Type | Size | Last modified |
|---|---|---|---|
| .. | Directory | - | |
| checksum.sha256.txt | TXT-File | 558 Bytes | Tue, 31 Jan 2023 06:07:16 GMT |
| silt_0-5cm_mean_5000.tif | TIF-File | 9,124,548 Bytes | Thu, 02 Jun 2022 15:54:50 GMT |
| silt_100-200cm_mean_5000.tif | TIF-File | 9,102,216 Bytes | Thu, 02 Jun 2022 15:54:50 GMT |
| silt_15-30cm_mean_5000.tif | TIF-File | 9,103,093 Bytes | Thu, 02 Jun 2022 15:54:50 GMT |
| silt_30-60cm_mean_5000.tif | TIF-File | 9,091,380 Bytes | Thu, 02 Jun 2022 15:54:51 GMT |
| silt_5-15cm_mean_5000.tif | TIF-File | 9,123,677 Bytes | Thu, 02 Jun 2022 15:54:51 GMT |
| silt_60-100cm_mean_5000.tif | TIF-File | 9,090,272 Bytes | Thu, 02 Jun 2022 15:54:51 GMT |
WsgiDAV/4.3.5 - Mon, 02 Nov 2026 13:38:33 GMT