Index of /soilgrids/latest/data_aggregated/5000m/sand/

Authenticated user: "anonymous", realm: "/soilgrids/latest/data_aggregated", access: read-write.


Name Type Size Last modified
.. Directory -
checksum.sha256.txt TXT-File 558 Bytes Tue, 31 Jan 2023 06:08:04 GMT
sand_0-5cm_mean_5000.tif TIF-File 9,432,422 Bytes Thu, 02 Jun 2022 15:54:49 GMT
sand_100-200cm_mean_5000.tif TIF-File 9,467,672 Bytes Thu, 02 Jun 2022 15:54:49 GMT
sand_15-30cm_mean_5000.tif TIF-File 9,454,536 Bytes Thu, 02 Jun 2022 15:54:49 GMT
sand_30-60cm_mean_5000.tif TIF-File 9,460,706 Bytes Thu, 02 Jun 2022 15:54:49 GMT
sand_5-15cm_mean_5000.tif TIF-File 9,446,965 Bytes Thu, 02 Jun 2022 15:54:50 GMT
sand_60-100cm_mean_5000.tif TIF-File 9,466,876 Bytes Thu, 02 Jun 2022 15:54:49 GMT

WsgiDAV/4.3.5 - Mon, 02 Nov 2026 13:38:47 GMT