Index of /soilgrids/latest/data_aggregated/5000m/phh2o/
Authenticated user: "anonymous", realm: "/soilgrids/latest/data_aggregated", access: read-write.
| Name | Type | Size | Last modified |
|---|---|---|---|
| .. | Directory | - | |
| checksum.sha256.txt | TXT-File | 564 Bytes | Tue, 31 Jan 2023 06:06:54 GMT |
| phh2o_0-5cm_mean_5000.tif | TIF-File | 4,264,169 Bytes | Thu, 02 Jun 2022 15:54:45 GMT |
| phh2o_100-200cm_mean_5000.tif | TIF-File | 4,252,925 Bytes | Thu, 02 Jun 2022 15:54:45 GMT |
| phh2o_15-30cm_mean_5000.tif | TIF-File | 4,281,382 Bytes | Thu, 02 Jun 2022 15:54:45 GMT |
| phh2o_30-60cm_mean_5000.tif | TIF-File | 4,276,390 Bytes | Thu, 02 Jun 2022 15:54:45 GMT |
| phh2o_5-15cm_mean_5000.tif | TIF-File | 4,281,009 Bytes | Thu, 02 Jun 2022 15:54:45 GMT |
| phh2o_60-100cm_mean_5000.tif | TIF-File | 4,278,249 Bytes | Thu, 02 Jun 2022 15:54:45 GMT |
WsgiDAV/4.3.5 - Mon, 02 Nov 2026 13:34:51 GMT