Index of /soilgrids/latest/data_aggregated/5000m/ocd/

Authenticated user: "anonymous", realm: "/soilgrids/latest/data_aggregated", access: read-write.


Name Type Size Last modified
.. Directory -
checksum.sha256.txt TXT-File 552 Bytes Tue, 31 Jan 2023 06:05:59 GMT
ocd_0-5cm_mean_5000.tif TIF-File 8,910,905 Bytes Thu, 02 Jun 2022 15:54:45 GMT
ocd_100-200cm_mean_5000.tif TIF-File 7,936,670 Bytes Thu, 02 Jun 2022 15:54:45 GMT
ocd_15-30cm_mean_5000.tif TIF-File 8,369,692 Bytes Thu, 02 Jun 2022 15:54:45 GMT
ocd_30-60cm_mean_5000.tif TIF-File 8,017,406 Bytes Thu, 02 Jun 2022 15:54:45 GMT
ocd_5-15cm_mean_5000.tif TIF-File 8,716,879 Bytes Thu, 02 Jun 2022 15:54:45 GMT
ocd_60-100cm_mean_5000.tif TIF-File 7,819,016 Bytes Thu, 02 Jun 2022 15:54:46 GMT

WsgiDAV/4.3.5 - Mon, 02 Nov 2026 13:39:31 GMT