Index of /soilgrids/latest/data_aggregated/5000m/nitrogen/

Authenticated user: "anonymous", realm: "/soilgrids/latest/data_aggregated", access: read-write.


Name Type Size Last modified
.. Directory -
checksum.sha256.txt TXT-File 582 Bytes Tue, 31 Jan 2023 06:06:27 GMT
nitrogen_0-5cm_mean_5000.tif TIF-File 9,599,289 Bytes Tue, 07 Jun 2022 05:45:20 GMT
nitrogen_100-200cm_mean_5000.tif TIF-File 8,627,315 Bytes Tue, 07 Jun 2022 05:45:20 GMT
nitrogen_15-30cm_mean_5000.tif TIF-File 8,978,313 Bytes Tue, 07 Jun 2022 05:45:20 GMT
nitrogen_30-60cm_mean_5000.tif TIF-File 8,808,991 Bytes Tue, 07 Jun 2022 05:45:20 GMT
nitrogen_5-15cm_mean_5000.tif TIF-File 9,227,667 Bytes Tue, 07 Jun 2022 05:45:21 GMT
nitrogen_60-100cm_mean_5000.tif TIF-File 8,681,223 Bytes Tue, 07 Jun 2022 05:45:21 GMT

WsgiDAV/4.3.5 - Mon, 02 Nov 2026 13:37:27 GMT