Index of /soilgrids/latest/data_aggregated/5000m/clay/

Authenticated user: "anonymous", realm: "/soilgrids/latest/data_aggregated", access: read-write.


Name Type Size Last modified
.. Directory -
checksum.sha256.txt TXT-File 558 Bytes Tue, 31 Jan 2023 06:07:49 GMT
clay_0-5cm_mean_5000.tif TIF-File 8,993,596 Bytes Thu, 02 Jun 2022 15:54:46 GMT
clay_100-200cm_mean_5000.tif TIF-File 9,175,824 Bytes Thu, 02 Jun 2022 15:54:46 GMT
clay_15-30cm_mean_5000.tif TIF-File 9,098,018 Bytes Thu, 02 Jun 2022 15:54:46 GMT
clay_30-60cm_mean_5000.tif TIF-File 9,171,266 Bytes Thu, 02 Jun 2022 15:54:46 GMT
clay_5-15cm_mean_5000.tif TIF-File 9,028,837 Bytes Thu, 02 Jun 2022 15:54:46 GMT
clay_60-100cm_mean_5000.tif TIF-File 9,177,861 Bytes Thu, 02 Jun 2022 15:54:46 GMT

WsgiDAV/4.3.5 - Mon, 02 Nov 2026 13:35:53 GMT