Index of /soilgrids/latest/data_aggregated/5000m/cfvo/
Authenticated user: "anonymous", realm: "/soilgrids/latest/data_aggregated", access: read-write.
| Name | Type | Size | Last modified |
|---|---|---|---|
| .. | Directory | - | |
| cfvo_0-5cm_mean_5000.tif | TIF-File | 8,888,390 Bytes | Thu, 02 Jun 2022 15:54:49 GMT |
| cfvo_100-200cm_mean_5000.tif | TIF-File | 9,349,350 Bytes | Thu, 02 Jun 2022 15:54:50 GMT |
| cfvo_15-30cm_mean_5000.tif | TIF-File | 9,092,770 Bytes | Thu, 02 Jun 2022 15:54:50 GMT |
| cfvo_30-60cm_mean_5000.tif | TIF-File | 9,250,562 Bytes | Thu, 02 Jun 2022 15:54:50 GMT |
| cfvo_5-15cm_mean_5000.tif | TIF-File | 8,978,377 Bytes | Thu, 02 Jun 2022 15:54:50 GMT |
| cfvo_60-100cm_mean_5000.tif | TIF-File | 9,336,781 Bytes | Thu, 02 Jun 2022 15:54:50 GMT |
| checksum.sha256.txt | TXT-File | 558 Bytes | Tue, 31 Jan 2023 06:06:23 GMT |
WsgiDAV/4.3.5 - Mon, 02 Nov 2026 13:36:46 GMT