Index of /soilgrids/latest/data_aggregated/5000m/cec/

Authenticated user: "anonymous", realm: "/soilgrids/latest/data_aggregated", access: read-write.


Name Type Size Last modified
.. Directory -
cec_0-5cm_mean_5000.tif TIF-File 8,753,065 Bytes Thu, 02 Jun 2022 15:54:47 GMT
cec_100-200cm_mean_5000.tif TIF-File 8,675,202 Bytes Thu, 02 Jun 2022 15:54:47 GMT
cec_15-30cm_mean_5000.tif TIF-File 8,746,844 Bytes Thu, 02 Jun 2022 15:54:47 GMT
cec_30-60cm_mean_5000.tif TIF-File 8,721,842 Bytes Thu, 02 Jun 2022 15:54:47 GMT
cec_5-15cm_mean_5000.tif TIF-File 8,745,579 Bytes Thu, 02 Jun 2022 15:54:47 GMT
cec_60-100cm_mean_5000.tif TIF-File 8,698,007 Bytes Thu, 02 Jun 2022 15:54:48 GMT
checksum.sha256.txt TXT-File 552 Bytes Tue, 31 Jan 2023 06:06:48 GMT

WsgiDAV/4.3.5 - Mon, 02 Nov 2026 13:38:28 GMT