
----------------------------------------
IMPORTANT NOTICE: These maps are out of data. Please use instead the data available at: ftp://ftp.soilgrids.org/data/recent/
----------------------------------------

AfSoilGrids250m data set contains predictions of soil properties - organic carbon, pH, sand, silt and clay fractions, coarse fragments, bulk density, cation-exchange capacity, total nitrogen, exchangeable acidity, Al content, and exchangeable bases (Ca, K, Mg, Na) - for the whole African continent at 250 m spatial resolution at two / six standard soil depths. The predictions are obtained using an automated mapping framework (3D regression-kriging based on random forests).

Homepage: http://www.isric.org/data/AfSoilGrids250m

Inputs: Africa Soil Profile DB, AfSIS Sentinel Site database, Africa Soil covariates (250 m), SRTM DEM and derivatives (250 m), GlobLand30 land cover data (250 m), SoilGrids1km predictions.
Period (temporal coverage approximate): 1950-2012.
Spatial resolution (covariates): 250 m and 1 km.
Producers: ISRIC - World Soil Information, in collaboration with The Earth Institute, Columbia University World Agroforestry Centre, Nairobi and the International Center for Tropical Agriculture (CIAT)
Data license (IP policy): Attribution-NonCommercial International CC BY-NC. This means that - you are free to share (copy and redistribute the material in any medium or format) and adapt (remix, transform, and build upon the material), as long as you give appropriate credit and provide a link to the AfSoilGrids250m homepage. You may not use these materials for commercial purposes.
Size of each layer compressed: 50-500 MB.

We are aware of multiple artifacts and inconsistencies in the version of AfSoilGrids250m predictions released on February 10th 2015 and are working on updating maps in periods of less than 3 months. Validation report: http://afsis.isric.net/AfSoilGrids250m_validation_Report_5_Feb_2015.pdf

FileName	ATTRIBUTE_TITLE
af_ALUM3S_T__M_xd1_250m.tif	Aluminium concentration estimated using the Mehlich 3 solution for 0-20 cm depth
af_ALUM3S_T__M_xd2_250m.tif	Aluminium concentration estimated using the Mehlich 3 solution for 20-50 cm depth
af_AWCh1_T__M_sd1_250m.tif	Available soil water capacity (volumetric fraction) with FC = pF 2.0 for depth 2.5 cm
af_AWCh1_T__M_sd2_250m.tif	Available soil water capacity (volumetric fraction) with FC = pF 2.0 for depth 10 cm
af_AWCh1_T__M_sd3_250m.tif	Available soil water capacity (volumetric fraction) with FC = pF 2.0 for depth 22.5 cm
af_AWCh1_T__M_sd4_250m.tif	Available soil water capacity (volumetric fraction) with FC = pF 2.0 for depth 45 cm
af_AWCh1_T__M_sd5_250m.tif	Available soil water capacity (volumetric fraction) with FC = pF 2.0 for depth 80 cm
af_AWCh1_T__M_sd6_250m.tif	Available soil water capacity (volumetric fraction) with FC = pF 2.0 for depth 150 cm
af_AWCh2_T__M_sd1_250m.tif	Available soil water capacity (volumetric fraction) with FC = pF 2.3 for depth 2.5 cm
af_AWCh2_T__M_sd2_250m.tif	Available soil water capacity (volumetric fraction) with FC = pF 2.3 for depth 10 cm
af_AWCh2_T__M_sd3_250m.tif	Available soil water capacity (volumetric fraction) with FC = pF 2.3 for depth 22.5 cm
af_AWCh2_T__M_sd4_250m.tif	Available soil water capacity (volumetric fraction) with FC = pF 2.3 for depth 45 cm
af_AWCh2_T__M_sd5_250m.tif	Available soil water capacity (volumetric fraction) with FC = pF 2.3 for depth 80 cm
af_AWCh2_T__M_sd6_250m.tif	Available soil water capacity (volumetric fraction) with FC = pF 2.3 for depth 150 cm
af_AWCh3_T__M_sd1_250m.tif	Available soil water capacity (volumetric fraction) with FC = pF 2.5 for depth 2.5 cm
af_AWCh3_T__M_sd2_250m.tif	Available soil water capacity (volumetric fraction) with FC = pF 2.5 for depth 10 cm
af_AWCh3_T__M_sd3_250m.tif	Available soil water capacity (volumetric fraction) with FC = pF 2.5 for depth 22.5 cm
af_AWCh3_T__M_sd4_250m.tif	Available soil water capacity (volumetric fraction) with FC = pF 2.5 for depth 45 cm
af_AWCh3_T__M_sd5_250m.tif	Available soil water capacity (volumetric fraction) with FC = pF 2.5 for depth 80 cm
af_AWCh3_T__M_sd6_250m.tif	Available soil water capacity (volumetric fraction) with FC = pF 2.5 for depth 150 cm
af_AWCtS_T__M_sd1_250m.tif	Porosity (volumetric fraction) based on PTF for depth 2.5 cm
af_AWCtS_T__M_sd2_250m.tif	Porosity (volumetric fraction) based on PTF for depth 10 cm
af_AWCtS_T__M_sd3_250m.tif	Porosity (volumetric fraction) based on PTF for depth 22.5 cm
af_AWCtS_T__M_sd4_250m.tif	Porosity (volumetric fraction) based on PTF for depth 45 cm
af_AWCtS_T__M_sd5_250m.tif	Porosity (volumetric fraction) based on PTF for depth 80 cm
af_AWCtS_T__M_sd6_250m.tif	Porosity (volumetric fraction) based on PTF for depth 150 cm
af_BDRICM_T__M_250m.tif	Depth to bedrock (R horizon) up to maximum 175 cm
af_BLD_T__M_sd1_250m.tif	Bulk density in kg / cubic-meter for 2.5 cm depth
af_BLD_T__M_sd2_250m.tif	Bulk density in kg / cubic-meter for 10 cm depth
af_BLD_T__M_sd3_250m.tif	Bulk density in kg / cubic-meter for 22.5 cm depth
af_BLD_T__M_sd4_250m.tif	Bulk density in kg / cubic-meter for 45 cm depth
af_BLD_T__M_sd5_250m.tif	Bulk density in kg / cubic-meter for 80 cm depth
af_BLD_T__M_sd6_250m.tif	Bulk density in kg / cubic-meter for 150 cm depth
af_CEC_T__M_sd1_250m.tif	Cation exchange capacity in cmolc/kg for 2.5 cm depth
af_CEC_T__M_sd2_250m.tif	Cation exchange capacity in cmolc/kg for 10 cm depth
af_CEC_T__M_sd3_250m.tif	Cation exchange capacity in cmolc/kg for 22.5 cm depth
af_CEC_T__M_sd4_250m.tif	Cation exchange capacity in cmolc/kg for 45 cm depth
af_CEC_T__M_sd5_250m.tif	Cation exchange capacity in cmolc/kg for 80 cm depth
af_CEC_T__M_sd6_250m.tif	Cation exchange capacity in cmolc/kg for 150 cm depth
af_CLYPPT_T__M_sd1_250m.tif	Soil texture fraction clay in percent for 2.5 cm depth
af_CLYPPT_T__M_sd2_250m.tif	Soil texture fraction clay in percent for 10 cm depth
af_CLYPPT_T__M_sd3_250m.tif	Soil texture fraction clay in percent for 22.5 cm depth
af_CLYPPT_T__M_sd4_250m.tif	Soil texture fraction clay in percent for 45 cm depth
af_CLYPPT_T__M_sd5_250m.tif	Soil texture fraction clay in percent for 80 cm depth
af_CLYPPT_T__M_sd6_250m.tif	Soil texture fraction clay in percent for 150 cm depth
af_CRFVOL_T__M_sd1_250m.tif	Coarse fragments volumetric in percent for 2.5 cm depth
af_CRFVOL_T__M_sd2_250m.tif	Coarse fragments volumetric in percent for 10 cm depth
af_CRFVOL_T__M_sd3_250m.tif	Coarse fragments volumetric in percent for 22.5 cm depth
af_CRFVOL_T__M_sd4_250m.tif	Coarse fragments volumetric in percent for 45 cm depth
af_CRFVOL_T__M_sd5_250m.tif	Coarse fragments volumetric in percent for 80 cm depth
af_CRFVOL_T__M_sd6_250m.tif	Coarse fragments volumetric in percent for 150 cm depth
af_EACKCL_T__M_sd1_250m.tif	Exchangeable acidity (KCl) for 2.5 cm depth
af_EACKCL_T__M_sd2_250m.tif	Exchangeable acidity (KCl) for 10 cm depth
af_EACKCL_T__M_sd3_250m.tif	Exchangeable acidity (KCl) for 22.5 cm depth
af_EACKCL_T__M_sd4_250m.tif	Exchangeable acidity (KCl) for 45 cm depth
af_EACKCL_T__M_sd5_250m.tif	Exchangeable acidity (KCl) for 80 cm depth
af_EACKCL_T__M_sd6_250m.tif	Exchangeable acidity (KCl) for 150 cm depth
af_EALKCL_T__M_xd1_250m.tif	Exchangeable Aluminium (KCl) for 0-20 cm depth
af_EALKCL_T__M_xd2_250m.tif	Exchangeable Aluminium (KCl) for 20-50 cm depth
af_ECAX_T__M_xd1_250m.tif	Exchangeable Ca for 0-20 cm depth
af_ECAX_T__M_xd2_250m.tif	Exchangeable Ca for 20-50 cm depth
af_ECN_T__M_sd1_250m.tif	Electrical condutivity for 2.5 cm depth
af_ECN_T__M_sd2_250m.tif	Electrical condutivity for 10 cm depth
af_ECN_T__M_sd3_250m.tif	Electrical condutivity for 22.5 cm depth
af_ECN_T__M_sd4_250m.tif	Electrical condutivity for 45 cm depth
af_ECN_T__M_sd5_250m.tif	Electrical condutivity for 80 cm depth
af_ECN_T__M_sd6_250m.tif	Electrical condutivity for 150 cm depth
af_EMGX_T__M_xd1_250m.tif	Exchangeable Mg for 0-20 cm depth
af_EMGX_T__M_xd2_250m.tif	Exchangeable Mg for 20-50 cm depth
af_ENAX_T__M_xd1_250m.tif	Exchangeable Na for 0-20 cm depth
af_ENAX_T__M_xd2_250m.tif	Exchangeable Na for 20-50 cm depth
af_EXBX_T__M_sd1_250m.tif	Exchangeable bases total for 2.5 cm depth
af_EXBX_T__M_sd2_250m.tif	Exchangeable bases total for 10 cm depth
af_EXBX_T__M_sd3_250m.tif	Exchangeable bases total for 22.5 cm depth
af_EXBX_T__M_sd4_250m.tif	Exchangeable bases total for 45 cm depth
af_EXBX_T__M_sd5_250m.tif	Exchangeable bases total for 80 cm depth
af_EXBX_T__M_sd6_250m.tif	Exchangeable bases total for 150 cm depth
af_EXKX_T__M_xd1_250m.tif	Exchangeable K for 0-20 cm depth
af_EXKX_T__M_xd2_250m.tif	Exchangeable K for 20-50 cm depth
af_NTO_T__M_xd1_250m.tif	Total nitrogen for 0-20 cm depth
af_NTO_T__M_xd2_250m.tif	Total nitrogen for 20-50 cm depth
af_ORCDRC_T__M_sd1_250m.tif	Soil organic carbon content (fine earth fraction) in permilles for 2.5 cm depth
af_ORCDRC_T__M_sd2_250m.tif	Soil organic carbon content (fine earth fraction) in permilles for 10 cm depth
af_ORCDRC_T__M_sd3_250m.tif	Soil organic carbon content (fine earth fraction) in permilles for 22.5 cm depth
af_ORCDRC_T__M_sd4_250m.tif	Soil organic carbon content (fine earth fraction) in permilles for 45 cm depth
af_ORCDRC_T__M_sd5_250m.tif	Soil organic carbon content (fine earth fraction) in permilles for 80 cm depth
af_ORCDRC_T__M_sd6_250m.tif	Soil organic carbon content (fine earth fraction) in permilles for 150 cm depth
af_PHIHOX_T__M_sd1_250m.tif	Soil pH x 10 in H2O for 2.5 cm depth
af_PHIHOX_T__M_sd2_250m.tif	Soil pH x 10 in H2O for 10 cm depth
af_PHIHOX_T__M_sd3_250m.tif	Soil pH x 10 in H2O for 22.5 cm depth
af_PHIHOX_T__M_sd4_250m.tif	Soil pH x 10 in H2O for 45 cm depth
af_PHIHOX_T__M_sd5_250m.tif	Soil pH x 10 in H2O for 80 cm depth
af_PHIHOX_T__M_sd6_250m.tif	Soil pH x 10 in H2O for 150 cm depth
af_SLTPPT_T__M_sd1_250m.tif	Soil texture fraction silt in percent for 2.5 cm depth
af_SLTPPT_T__M_sd2_250m.tif	Soil texture fraction silt in percent for 10 cm depth
af_SLTPPT_T__M_sd3_250m.tif	Soil texture fraction silt in percent for 22.5 cm depth
af_SLTPPT_T__M_sd4_250m.tif	Soil texture fraction silt in percent for 45 cm depth
af_SLTPPT_T__M_sd5_250m.tif	Soil texture fraction silt in percent for 80 cm depth
af_SLTPPT_T__M_sd6_250m.tif	Soil texture fraction silt in percent for 150 cm depth
af_SNDPPT_T__M_sd1_250m.tif	Soil texture fraction sand in percent for 2.5 cm depth
af_SNDPPT_T__M_sd2_250m.tif	Soil texture fraction sand in percent for 10 cm depth
af_SNDPPT_T__M_sd3_250m.tif	Soil texture fraction sand in percent for 22.5 cm depth
af_SNDPPT_T__M_sd4_250m.tif	Soil texture fraction sand in percent for 45 cm depth
af_SNDPPT_T__M_sd5_250m.tif	Soil texture fraction sand in percent for 80 cm depth
af_SNDPPT_T__M_sd6_250m.tif	Soil texture fraction sand in percent for 150 cm depth
af_WWP_T__M_sd1_250m.tif	Water content at wilting point = pF 4.2 for depth 2.5 cm
af_WWP_T__M_sd2_250m.tif	Water content at wilting point = pF 4.2 for depth 10 cm
af_WWP_T__M_sd3_250m.tif	Water content at wilting point = pF 4.2 for depth 22.5 cm
af_WWP_T__M_sd4_250m.tif	Water content at wilting point = pF 4.2 for depth 45 cm
af_WWP_T__M_sd5_250m.tif	Water content at wilting point = pF 4.2 for depth 80 cm
af_WWP_T__M_sd6_250m.tif	Water content at wilting point = pF 4.2 for depth 150 cm
af_DRAINFAO_T__M_250m.tif	Drainage class according to the FAO Guidelines for profile description
af_TEXMHT_T__M_sd1_250m.tif	Texture class (USDA system) from predicted CLY, SND and SLT for 2.5 cm depth
af_TEXMHT_T__M_sd2_250m.tif	Texture class (USDA system) from predicted CLY, SND and SLT for 10 cm depth
af_TEXMHT_T__M_sd3_250m.tif	Texture class (USDA system) from predicted CLY, SND and SLT for 22.5 cm depth
af_TEXMHT_T__M_sd4_250m.tif	Texture class (USDA system) from predicted CLY, SND and SLT for 45 cm depth
af_TEXMHT_T__M_sd5_250m.tif	Texture class (USDA system) from predicted CLY, SND and SLT for 80 cm depth
af_TEXMHT_T__M_sd6_250m.tif	Texture class (USDA system) from predicted CLY, SND and SLT for 150 cm depth
af_GLC10_T__M_250m.tif	GLC30 Cultivated land class for year 2010
af_GLC20_T__M_250m.tif	GLC30 Forest class for year 2010
af_GLC30_T__M_250m.tif	GLC30 Grassland class for year 2010
af_GLC40_T__M_250m.tif	GLC30 Shurbland class for year 2010
af_GLC50_T__M_250m.tif	GLC30 Wetland class for year 2010
af_GLC60_T__M_250m.tif	GLC30 Water bodies class for year 2010
af_GLC70_T__M_250m.tif	GLC30 Tundra class for year 2010
af_GLC80_T__M_250m.tif	GLC30 Artificial surfaces class for year 2010
af_GLC90_T__M_250m.tif	GLC30 Bareland class for year 2010
af_GLC100_T__M_250m.tif	GLC30 Permanent snow ice class for year 2010
af_SMKISR5a_T__M_250m.tif	Soil mask map based on the GLC30 2010 product
